Back Home Contact Us Profile Site Map Products Exhibition What's new?

Protection Work Wear  >> Polyester Woven
No  Name Code Yarn Count Density Width Inch Process Weight  g/m2 Description
1 100% Polyester oxford 124T PQ 150x150 64+60 60  H71G2 140 Non Breathable+Pigment
2 100% Polyester oxford 124T PQ 150x150 64+60 60 B72G 140 Breathable+Pigment
3 100% Polyester oxford 110T PH 300x300 57+53 60 H71G2 205 Non Breathable+Pigment
4 100% Polyester oxford 110T PH 300x300 57+53 60 B71G2 205 Breathable+Pigment
5 100% Polyester oxford 150T FZ 150x150 86+72 60 H72G 150 Non Breathable+Pigment
6 100% Polyester oxford 150T FZ 150x150 86+72 60 B72G 150 Breathable+Pigment
                 
 
 
   << Fabric Selection >>  
  Polyester Woven  
  Polyester  Fancy /Knitting  
  Polyester Cotton  
  Polyester Carbon  
See List of Fabrics
  See List of Certificates  
   
     
 
 
 

Copyright © 2002 [Thai Taffeta.Co.,Ltd.]. All rights reserved.
Revised: 29/05/2547.