Back Home Contact Us Profile Site map Products Exhibition What's new?

 Specification >> Polyester Cotton
No  Name Code Process Density Width Yarn Count Weight  g/m2 Description
1 Polyester+Cotton Satin 172T PCSA P21A 128+44 60 300x470 280 Setting only (T80% C20%)
2 Polyester+Cotton Satin 185T PCSB P21A 120+65 60 150x330 180 Setting only (T70% C30%)
3 Polyester+Cotton Satin  155T PCSC P21A 100+55 60 150x10 S 230 Setting only (T40% C60%)
4 Polyester+Cotton Twill 185T PCWC P21A 128+44 60 300x470 280 Setting only (T80% C20%)
5 Polyester+Cotton Twill 136T PCWF P21A 88+48 60 225x10 S 230 Setting only (T40% C60%)
6 Polyester+Cotton Twill 171T PCWH P21A 117+54 60 300x10 S 290 Setting only (T60% C40%)
                 
 
 
   << Fabric Selection >>  
  Polyester Woven  
  Polyester  Fancy / Knitting  
  Polyester Carbon  
See List of Fabrics
  Certificates  
   
     
 
 
Email to Us :
techsales@thai-taffeta.com
 

Copyright © 2002 [Thai Taffeta.Co.,Ltd.]. All rights reserved.
Revised: 29/05/2547.